Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 84 | 100 | 98 | 96 | 64 | -- | -- | -- | -- | -- | -- |
Cambodia | 41 | 62 | 35 | 25 | 28 | 26 | 13 | -- | -- | 22 | 32 |
China | 260 | 330 | 411 | 422 | 475 | 542 | 584 | 745 | 638 | 618 | 686 |
Egypt | 23 | 59 | 37 | 44 | 46 | 37 | 28 | 25 | 33 | 42 | 34 |
Hong Kong SAR | 55 | 51 | 50 | 53 | 70 | 54 | 53 | 52 | 42 | 52 | 59 |
India | 1041 | 1091 | 1146 | 1325 | 1288 | 1274 | 1255 | 1602 | 1724 | 1868 | 1907 |
Indonesia | 50 | 60 | 77 | 88 | 80 | 82 | 84 | 86 | -- | -- | -- |
Iran | 26 | -- | 57 | 51 | 62 | 98 | 76 | 67 | 87 | 82 | 85 |
Kazakhstan | -- | -- | 11 | 15 | 12 | -- | -- | 30 | 35 | 11 | 16 |
Kyrgyzstan | -- | 1 | 1 | 1 | 1 | 1 | -- | 1 | 2 | -- | -- |
Malaysia | 23 | 28 | 28 | 28 | 27 | 39 | 49 | 76 | 71 | 81 | 80 |
Mongolia | 1 | 1 | -- | 14 | 15 | 14 | 13 | 13 | 21 | 13 | 41 |
Pakistan | 42 | 42 | 43 | 39 | 27 | -- | -- | -- | -- | -- | -- |
Philippines | 84 | 65 | 106 | 121 | 80 | 40 | 44 | 78 | 53 | -- | -- |
Russian Federation | 62 | 59 | 78 | 78 | 78 | 133 | 111 | 109 | 139 | 124 | 121 |
Sri Lanka | -- | -- | -- | -- | -- | -- | -- | 16 | 15 | -- | -- |
Thailand | 39 | 42 | 55 | 54 | 37 | 49 | -- | -- | -- | -- | -- |
Turkey | 28 | 35 | 40 | 50 | 70 | 65 | 70 | 61 | 85 | 109 | 137 |
Vietnam | 12 | 10 | 16 | 11 | 12 | 90 | 75 | -- | -- | -- | -- |
* -- Data not available