Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | -- | -- | 15 | 11 | 8 | 9 | 12 | -- | -- | -- | -- |
China | -- | 3034 | 3527 | 4097 | 4723 | 6256 | 9286 | 13118 | 18195 | 24607 | 31627 |
Egypt | -- | -- | 232 | 250 | 237 | 294 | -- | 282 | 269 | 239 | 221 |
Hong Kong SAR | 212 | -- | 221 | 198 | 198 | 204 | 207 | 222 | 232 | 221 | |
India | 10500 | 11183 | 10189 | 10120 | 10070 | 10020 | 10020 | 11100 | 11081 | 11109 | 11100 |
Indonesia | -- | 929 | 681 | 712 | 726 | -- | 763 | -- | 842 | -- | -- |
Iran | 243 | 239 | 240 | 247 | 247 | -- | 438 | -- | -- | 325 | 380 |
Kazakhstan | -- | -- | 111 | 129 | 171 | -- | -- | 245 | 242 | 248 | 246 |
Kyrgyzstan | -- | -- | 53 | 52 | 24 | 42 | 38 | 16 | 20 | -- | -- |
Malaysia | 265 | 287 | 353 | 453 | 485 | 571 | 639 | 754 | 774 | 874 | 994 |
Pakistan | -- | -- | 312 | 302 | 319 | -- | -- | -- | -- | -- | -- |
Philippines | -- | 690 | 765 | 770 | 770 | -- | 693 | 714 | 747 | -- | -- |
Russian Federation | 1079 | 1333 | 1576 | 1910 | 2133 | 2424 | 2726 | 3100 | 3479 | 3829 | 4021 |
Sri Lanka | -- | -- | -- | -- | -- | -- | -- | 167 | 170 | -- | -- |
Thailand | -- | 671 | 704 | 737 | 752 | 757 | -- | 846 | -- | -- | -- |
Turkey | 1114 | 1299 | 1464 | 1575 | 1810 | 1874 | 1968 | 2093 | 2170 | 2483 | 2648 |
* -- Data not available