Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | -- | -- | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | -- | -- | -- | -- |
China | -- | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | 1.0 | 1.4 | 1.9 | 2.5 |
Egypt | -- | -- | 0.4 | 0.4 | 0.4 | 0.4 | -- | 0.4 | 0.4 | 0.3 | 0.3 |
Hong Kong SAR | -- | 3.2 | -- | 3.4 | 3.0 | 3.0 | 3.1 | 3.1 | 3.4 | 3.5 | 3.3 |
India | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 |
Indonesia | -- | 0.5 | 0.3 | 0.3 | 0.3 | -- | 0.4 | -- | 0.4 | -- | -- |
Iran | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | -- | 0.6 | -- | -- | 0.5 | 0.5 |
Kazakhstan | -- | -- | 0.8 | 0.9 | 1.2 | -- | -- | 1.7 | 1.6 | 1.6 | 1.6 |
Kyrgyzstan | -- | -- | 1.2 | 1.1 | 0.5 | 0.9 | 0.8 | 0.3 | 0.4 | -- | -- |
Malaysia | 1.1 | 1.2 | 1.5 | 1.8 | 1.9 | 2.2 | 2.4 | 2.8 | 2.8 | 3.2 | 3.5 |
Pakistan | -- | -- | 0.2 | 0.2 | 0.2 | -- | -- | -- | -- | -- | -- |
Philippines | -- | 0.9 | 1.0 | 1.0 | 1.0 | -- | 0.8 | 0.8 | 0.9 | -- | -- |
Russian Federation | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.1 | 2.4 | 2.7 | 2.9 | 3.1 |
Sri Lanka | -- | -- | -- | -- | -- | -- | -- | 0.9 | 0.9 | -- | -- |
Thailand | -- | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | -- | 1.4 | -- | -- | -- |
Turkey | 1.8 | 2.1 | 2.3 | 2.5 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 | 3.6 | 3.7 |
* -- Data not available