Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
China | -- | 126 | 564 | 800 | 1800 | 4100 | 7853 | 12407 | 17526 | 24607 | 28968 |
Egypt | -- | -- | -- | -- | 9 | 28 | -- | 282 | 105 | 150 | 165 |
Hong Kong SAR | -- | 2 | 4 | 13 | 72 | 155 | -- | 203 | 222 | 221 | |
India | -- | 3 | 11 | 112 | 146 | 3600 | 5718 | 8470 | 10138 | -- | -- |
Indonesia | -- | 1 | 3 | 6 | 16 | 34 | -- | -- | -- | -- | -- |
Iran | -- | -- | -- | -- | -- | -- | 12 | -- | -- | 325 | 380 |
Kazakhstan | -- | -- | -- | -- | -- | -- | -- | 88 | 109 | 149 | 186 |
Kyrgyzstan | -- | -- | -- | -- | 7 | 28 | 28 | 9 | 9 | -- | -- |
Malaysia | -- | -- | 5 | 16 | -- | -- | -- | -- | 867 | 994 | |
Pakistan | -- | -- | 10 | 10 | 10 | -- | -- | -- | -- | -- | |
Philippines | -- | -- | 1 | 5 | 28 | 84 | -- | 135 | 635 | -- | -- |
Russian Federation | 1 | 3 | 31 | 91 | 353 | 944 | 1472 | 2094 | 2967 | 3715 | 4021 |
Sri Lanka | -- | -- | -- | -- | -- | -- | -- | 5 | 22 | -- | -- |
Thailand | -- | 7 | 7 | 18 | 44 | 82 | -- | -- | 816 | -- | -- |
Turkey | -- | -- | 1 | 20 | 62 | 114 | 135 | 229 | 1042 | 1259 | 2184 |
* -- Data not available