Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | -- | -- | -- | -- | -- | -- | -- | -- | -- | 112 | 142 |
Egypt | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Iran | -- | -- | -- | -- | -- | -- | -- | -- | -- | 163 | 188 |
Kazakhstan | -- | -- | -- | -- | -- | -- | -- | 301 | 392 | -- | -- |
Kyrgyzstan | -- | -- | 85 | 76 | 118 | -- | -- | 112 | 126 | -- | -- |
Malaysia | 400 | 367 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Russian Federation | -- | -- | 350 | 355 | 324 | -- | -- | -- | -- | -- | -- |
Sri Lanka | -- | -- | -- | -- | -- | -- | -- | 140 | 142 | -- | -- |
Turkey | -- | -- | 247 | 265 | 255 | 379 | 432 | 494 | 501 | -- | -- |
* -- Data not available