Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19.6 | 22.5 |
Egypt | 31.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Iran | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 | 100 |
Kyrgyzstan | -- | -- | -- | -- | 10.2 | -- | -- | 32.1 | 33.3 | -- | -- |
Malaysia | 5.8 | 7.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sri Lanka | -- | -- | -- | -- | -- | -- | -- | 14.3 | 15.5 | -- | -- |
Turkey | -- | -- | 16.2 | 18.9 | 27.5 | 31.1 | 28.2 | 22.3 | 28.7 | -- | -- |
* -- Data not available