Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | -- | -- | -- | -- | -- | -- | -- | -- | -- | 250000 | 320000 |
China | 157200000 | 176200000 | 195800000 | 209800000 | 263800000 | 290000000 | 370000000 | 470000000 | 612000000 | 830000000 | 1260000000 |
Egypt | 29377000 | 23100000 | 26000000 | 25600000 | 29100000 | 31000000 | 21000000 | 11000000 | 8000000 | 7974000 | 9561000 |
Ethiopia | -- | -- | -- | 1124687 | -- | -- | 211725 | 276424 | -- | -- | -- |
Hong Kong SAR | 16800000 | 16600000 | 19400000 | 20100000 | 20800000 | 22500000 | -- | 24300000 | 24900000 | 24900000 | 24100000 |
India | 3770000000 | 3997000000 | 3290000000 | 3251000000 | 2777000000 | 2706000000 | 2640000000 | 2641000000 | 1978000000 | 1937000000 | 2016000000 |
Indonesia | 43300000 | 46200000 | 48000000 | 50100000 | 52300000 | 40100000 | 27900000 | 55380000 | 36900000 | -- | -- |
Iran | -- | -- | 14525262 | 15308208 | 18354082 | 10600000 | 9700000 | 7500000 | 6500000 | 13253700 | 10740000 |
Kazakhstan | -- | -- | 6414100 | 7023400 | 7565700 | 10100000 | 10900000 | 13324947 | 12939262 | -- | -- |
Kyrgyzstan | 259500 | 228300 | 211200 | 153800 | 203800 | 390500 | 437400 | 980000 | 1291600 | -- | -- |
Malaysia | 25030000 | 27870000 | 33550000 | 43850000 | 44130000 | 54300000 | 59500000 | 56900000 | 61020000 | 60700000 | 68100000 |
Mongolia | -- | -- | -- | -- | -- | 1050700 | 1916700 | 1777129 | 1347599 | 1505934 | 1521774 |
Philippines | 63700000 | 62900000 | 64100000 | 65400000 | 69000000 | -- | 48000000 | 35000000 | 38820000 | -- | -- |
Russian Federation | 83600000 | 91800000 | 105000000 | 118000000 | 132000000 | 155900000 | 152600000 | 160400000 | 177100000 | 176000000 | 174100000 |
Sri Lanka | -- | -- | -- | -- | -- | -- | -- | 7500000 | 8500000 | -- | -- |
Thailand | 32500000 | 32700000 | 32600000 | 27100000 | 29600000 | 28300000 | -- | 24950000 | 32400000 | -- | -- |
Turkey | 27250000 | 34860000 | 31161700 | 38465046 | 36899954 | 41064394 | 42298500 | 43935763 | 50405020 | 61400000 | 60500000 |
* -- Data not available