Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1000000000 | 1200000000 |
China | 2000000000 | 2620000000 | 3300000000 | 4215000000 | 6210000000 | 10172000000 | 13115000000 | 17072000000 | 21769000000 | 29640000000 | 44092000000 |
Egypt | 306600000 | 248522610 | 298244250 | 349861314 | 419959136 | 287742141 | 250000000 | 177000000 | 192765000 | 266523000 | |
Ethiopia | -- | -- | -- | 6347400 | -- | -- | 1636421 | 3103376 | -- | -- | -- |
Hong Kong SAR | 116800000 | 129600000 | 140300000 | 152200000 | 172400000 | 179100000 | 196200000 | 209500000 | 212300000 | 257900000 | |
India | -- | 62100000000 | 71500000000 | 80200000000 | 68500000000 | 62000000000 | 68800000000 | 85100000000 | 93400000000 | 93500000000 | 101400000000 |
Indonesia | 80200000 | -- | 100900000 | 102200000 | 101900000 | 126500000 | 83700000 | 156300000 | 105800000 | -- | -- |
Iran | -- | -- | 158739616000 | 203811200000 | 305500593000 | 226617299987 | 296194955256 | -- | 219131931319 | 490210000000 | 551000000000 |
Kazakhstan | -- | -- | 2918376000 | 3800190000 | 4398961300 | -- | -- | 10018678600 | 11566897600 | 12339480800 | 10393288400 |
Kyrgyzstan | -- | -- | -- | -- | 20017000 | 38108500 | 40036400 | 142600000 | 150678000 | -- | -- |
Malaysia | 205360000 | 263740000 | 289310000 | 380720000 | 403300000 | 518160000 | 601900000 | 607730000 | 692170000 | 213200000 | 202600000 |
Mongolia | -- | -- | -- | -- | -- | 2819352200 | 5108614700 | 5822276500 | 6517619200 | 8723806000 | 8755153160 |
Philippines | 86700000 | -- | 103200000 | 113800000 | 117300000 | -- | 153000000 | 175000000 | 194000000 | -- | -- |
Russian Federation | 9255648000 | 11108627000 | 14003000000 | 19868000000 | 22426000000 | 30780918989 | 32596769516 | 37553000000 | 42557000000 | 43316700000 | 44125000000 |
Thailand | -- | -- | 129900000 | 101300000 | 112500000 | 124900000 | 150900000 | 119300000 | 148100000 | -- | -- |
Turkey | 182360000 | 243250000 | 225784461 | 291846069 | 308232142 | 380202275 | 398363000 | 421883398 | 505260068 | 655400000 | 681400000 |
* -- Data not available