Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60 | 62.5 |
China | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61.6 | 61.6 |
Egypt | -- | -- | -- | -- | -- | -- | -- | 100 | 100 | -- | -- |
Hong Kong SAR | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.7 | 19.4 |
India | -- | -- | -- | -- | -- | -- | -- | -- | -- | 91.5 | 85 |
Iran | -- | -- | 99.2 | 99.5 | 99.9 | -- | -- | -- | -- | 100 | 100 |
Kazakhstan | -- | -- | 7.1 | 5.1 | 8.9 | -- | -- | 8.2 | 6.6 | -- | -- |
Kyrgyzstan | -- | -- | -- | -- | 29.4 | -- | -- | -- | -- | -- | -- |
Malaysia | 14.9 | 14.4 | 11.1 | 12.1 | 13.7 | 17 | 22.1 | 17.2 | 13.2 | 10.2 | 6.6 |
Philippines | -- | -- | -- | -- | -- | -- | 33.1 | 30.4 | v | ||
Russian Federation | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.7 | 17.4 |
Sri Lanka | -- | -- | -- | -- | -- | -- | -- | 66.7 | 70.6 | ||
Turkey | -- | -- | 38.1 | 60 | 50.9 | 52.9 | 50.2 | 46.6 | 57.5 | 59.3 | 56.8 |
* -- Data not available