Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60 | 66.7 |
China | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61.6 | 61.6 |
Egypt | -- | -- | -- | -- | -- | -- | -- | 100 | 100 | -- | -- |
Hong Kong SAR | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21.7 | 19.4 |
India | -- | -- | -- | -- | -- | -- | -- | -- | -- | 91.5 | 85 |
Iran | -- | -- | 99 | 99.5 | 99.8 | -- | -- | -- | -- | 100 | 100 |
Kazakhstan | -- | -- | -- | -- | -- | -- | -- | 6.6 | 5 | -- | 7.6 |
Malaysia | 13 | 11.3 | 10.4 | 11.5 | 12.6 | 16.6 | 20.7 | 16 | 12.3 | 10.2 | 6.6 |
Philippines | -- | -- | -- | -- | -- | -- | -- | 33.1 | 30.4 | -- | |
Russian Federation | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.7 | 17.4 |
Turkey | -- | -- | 33.4 | 56.2 | 47.8 | 49.2 | 46.1 | 43.9 | 53.6 | 59.3 | 56.8 |
* -- Data not available