Group | Country | Small | Medium-sized | Large |
---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | -- | -- | -- |
Group 1: China Indochina corridor | Indonesia | -- | -- | -- |
Group 1: China Indochina corridor | Malaysia | -- | -- | -- |
Group 1: China Indochina corridor | Thailand | -- | -- | -- |
Group 1: China Indochina corridor | Vietnam | -- | -- | -- |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | 22.9 | 38.3 | 22.8 |
Group 3: China Pakistan corridor | Pakistan | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Turkey | 23.9 | 0.342 | 50.1 |
Group 5: New Eurasian landbridge | Kazakhstan | 7.2 | 19.6 | 30.4 |
Group 5: New Eurasian landbridge | Kyrgyzstan | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Mongolia | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Russian Federation | -- | -- | -- |
Group 7: Sea road | Egypt | 31.3 | 65.2 | 74.1 |
Group 7: Sea road | Ethiopia | 41.2 | 46.7 | 54.5 |
Group 7: Sea road | Philippines | 45.5 | 58.8 | 60.8 |
Group 7: Sea road | Saudi Arabia | -- | -- | -- |
Group 7: Sea road | Sri Lanka | -- | -- | -- |
Group 7: Sea road | Yemen | -- | -- | -- |
Group 8: China | Mainland China | 28.9 | 50.4 | 73.9 |
Group 8: China | Hong Kong SAR | 0.4 | 1.4 | 8.3 |
Group 8: China | Macau SAR | -- | -- | -- |
* -- Data not available