Group | Country | Product innovators | Process innovators | Organizational innovators | Marketing innovators |
---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | -- | -- | -- | -- |
Group 1: China Indochina corridor | Indonesia | 20.2 | 18.1 | 39 | 55 |
Group 1: China Indochina corridor | Malaysia | 47.3 | 56.8 | 40.2 | 46 |
Group 1: China Indochina corridor | Thailand | -- | -- | -- | -- |
Group 1: China Indochina corridor | Vietnam | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | 12.1 | 12.1 | 38 | 35.5 |
Group 3: China Pakistan corridor | Pakistan | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Turkey | 19.5 | 22.2 | 31.5 | 38.1 |
Group 5: New Eurasian landbridge | Kazakhstan | 8 | 6.6 | 2.7 | 3 |
Group 5: New Eurasian landbridge | Kyrgyzstan | -- | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Mongolia | -- | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Russian Federation | 8 | 6.6 | 2.7 | 3 |
Group 7: Sea road | Egypt | 25.9 | 33.4 | 20.6 | 25.5 |
Group 7: Sea road | Ethiopia | 0.292 | 36.7 | 41.1 | 55.4 |
Group 7: Sea road | Philippines | 37.6 | 43.9 | 57.8 | 50.4 |
Group 7: Sea road | Saudi Arabia | -- | -- | -- | -- |
Group 7: Sea road | Sri Lanka | -- | -- | -- | -- |
Group 7: Sea road | Yemen | -- | -- | -- | -- |
Group 8: China | Mainland China | 26.1 | 26.1 | 30.7 | 29.1 |
Group 8: China | Hong Kong SAR | 0.6 | 0.5 | 2 | 5.9 |
Group 8: China | Macau SAR | -- | -- | -- | -- |
* -- Data not available