| Group | Country | Product innovators | Process innovators |
|---|---|---|---|
| Cambodia | Group 1: China Indochina corridor | -- | -- |
| Indonesia | Group 1: China Indochina corridor | -- | -- |
| Malaysia | Group 1: China Indochina corridor | 68.9 | 64 |
| Thailand | Group 1: China Indochina corridor | -- | -- |
| Vietnam | Group 1: China Indochina corridor | -- | -- |
| Bangladesh | Group 2: China Bangladesh India corridor | -- | -- |
| India | Group 2: China Bangladesh India corridor | 35.6 | 18.5 |
| Pakistan | Group 3: China Pakistan corridor | -- | -- |
| Afghanistan | Group 4: China central Asia west Asia corridor | -- | -- |
| Iran | Group 4: China central Asia west Asia corridor | -- | -- |
| Turkey | Group 4: China central Asia west Asia corridor | 29.8 | 26.9 |
| Kazakhstan | Group 5: New Eurasian landbridge | -- | -- |
| Kyrgyzstan | Group 5: New Eurasian landbridge | -- | -- |
| Mongolia | Group 6: China Mongolia Russia corridor | -- | -- |
| Russian Federation | Group 6: China Mongolia Russia corridor | -- | -- |
| Egypt | Group 7: Sea road | 36.7 | 35.5 |
| Ethiopia | Group 7: Sea road | 46 | 44 |
| Philippines | Group 7: Sea road | 54.4 | 50.2 |
| Saudi Arabia | Group 7: Sea road | -- | -- |
| Sri Lanka | Group 7: Sea road | -- | -- |
| Yemen | Group 7: Sea road | -- | -- |
| Mainland China | Group 8: China | 35.4 | 32.3 |
| Hong Kong SAR | Group 8: China | 4.3 | 0.8 |
| Macau SAR | Group 8: China | -- | -- |
* -- Data not available