Group | Country | Year | Natural sciences | Engineering and technology | Medical sciences | Agricultural sciences | NSE | Social sciences | Humanities | SSH | Not distributed |
---|---|---|---|---|---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 0.7 | 27.7 | 19.3 | 17.2 | 64.9 | 30.8 | 4.3 | 35.1 | -- |
Group 1: China Indochina corridor | Indonesia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 1: China Indochina corridor | Malaysia | 2015 | 53 | 23.8 | 8 | 7.4 | 92.1 | 7 | 0.9 | 7.9 | -- |
Group 1: China Indochina corridor | Thailand | 2015 | 24.9 | 31 | 9.3 | 20.9 | 86.1 | 6.6 | 1 | 7.6 | 6.3 |
Group 1: China Indochina corridor | Vietnam | 2013 | 8.2 | 68.4 | 2.1 | 12.4 | 91.1 | 7.6 | 1.4 | 8.9 | -- |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | 2005 | 22.6 | 47.6 | 6.8 | 14.5 | 91.6 | 2.9 | 2.9 | 1.7 | |
Group 3: China Pakistan corridor | Pakistan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 10.6 | 54.6 | 15 | 4.4 | 84.7 | 10.1 | 5.2 | 15.3 | -- |
Group 5: New Eurasian landbridge | Kazakhstan | 2016 | 35.3 | 45.3 | 3.4 | 10.3 | 94.4 | 1.6 | 4 | 5.6 | -- |
Group 5: New Eurasian landbridge | Kyrgyzstan | 2015 | 48.4 | 20.9 | 10.8 | 9.3 | 89.5 | 2.6 | 7.9 | 10.5 | -- |
Group 6: China Mongolia Russia corridor | Mongolia | 2015 | 35 | 16.4 | 8.9 | 18.6 | 78.9 | 18.2 | -- | 18.2 | 2.9 |
Group 6: China Mongolia Russia corridor | Russia | 2015 | 17.4 | 73.4 | 3.5 | 1.6 | 95.9 | 2.6 | 1.5 | 4.1 | |
Group 7: Sea road | Egypt | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 7: Sea road | Ethiopia | 2010 | 6.5 | 4.7 | 15.5 | 47.4 | 74.1 | 7.2 | 3 | 10.1 | 15.8 |
Group 7: Sea road | Philippines | 2013 | 18 | 43.8 | 4.6 | 19.9 | 86.9 | 6.9 | 0 | 6.9 | 6.1 |
Group 7: Sea road | Saudi Arabia | 2013 | 35.3 | 30.7 | 11.4 | 4.1 | 81.5 | 1.2 | 12.5 | 13.7 | 4.8 |
Group 7: Sea road | Sri Lanka | 2013 | 24.6 | 33 | 9.4 | 27.8 | 94.8 | 4.9 | ... | 4.9 | 0.3 |
Group 7: Sea road | Yemen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Mainland China | 2000 | 8.8 | 80.7 | 4.1 | 3.1 | 96.6 | -- | -- | 0.6 | 2.8 |
Group 8: China | Hong Kong SAR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Macau SAR | 2015 | 15.8 | 19.3 | 19 | -- | 54.1 | 12.7 | 4.1 | 16.7 | 29.1 |
* -- Data not available