Group | Country | Year | Current costs | Capital expenditure | Not specified |
---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 80 | 19.9 | -- |
Group 1: China Indochina corridor | Indonesia | -- | -- | -- | -- |
Group 1: China Indochina corridor | Malaysia | 2015 | 81.9 | 18.1 | -- |
Group 1: China Indochina corridor | Thailand | 2015 | 77.6 | 15.5 | 6.9 |
Group 1: China Indochina corridor | Vietnam | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | -- | -- | -- | -- |
Group 3: China Pakistan corridor | Pakistan | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | 2012 | 77.4 | 22.6 | -- |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 87.3 | 12.7 | -- |
Group 5: New Eurasian landbridge | Kazakhstan | 2013 | 91.3 | 8.7 | -- |
Group 5: New Eurasian landbridge | Kyrgyzstan | 2015 | 99.4 | 0 | 40 |
Group 6: China Mongolia Russia corridor | Mongolia | 2015 | 92.9 | 7.1 | -- |
Group 6: China Mongolia Russia corridor | Russia | 2015 | 93.4 | 6.6 | -- |
Group 7: Sea road | Egypt | -- | -- | -- | -- |
Group 7: Sea road | Ethiopia | 2013 | 79.5 | 20.5 | 0 |
Group 7: Sea road | Philippines | 2013 | 92.6 | 7.4 | -- |
Group 7: Sea road | Saudi Arabia | -- | -- | -- | -- |
Group 7: Sea road | Sri Lanka | 2013 | 85.2 | 14.8 | -- |
Group 7: Sea road | Yemen | -- | -- | -- | -- |
Group 8: China | Mainland China | 2015 | 86.9 | 13.1 | -- |
Group 8: China | Hong Kong SAR | 2014 | 93.2 | 6.8 | -- |
Group 8: China | Macau SAR | 2015 | 47.8 | 28.2 | 23.9 |
* -- Data not available