Group | Country | Year | Basic research | Applied research | Experimental development | Not distributed |
---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 13.5 | 66.2 | 20.2 | -- |
Group 1: China Indochina corridor | Indonesia | -- | -- | -- | -- | -- |
Group 1: China Indochina corridor | Malaysia | 2015 | 20.9 | 70.5 | 8.6 | -- |
Group 1: China Indochina corridor | Thailand | 2015 | 14.7 | 35.7 | 42.7 | 6.9 |
Group 1: China Indochina corridor | Vietnam | 2013 | 19.1 | 65.7 | 9.8 | 5.4 |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | 2009 | 16 | 22.3 | 23.5 | 38.3 |
Group 3: China Pakistan corridor | Pakistan | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Turkey | -- | -- | -- | -- | -- |
Group 5: New Eurasian landbridge | Kazakhstan | 2016 | 20.7 | 53.8 | 25.5 | -- |
Group 5: New Eurasian landbridge | Kyrgyzstan | -- | -- | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Mongolia | 2015 | 46.8 | 32 | 18.2 | 2.9 |
Group 6: China Mongolia Russia corridor | Russia | -- | -- | -- | -- | -- |
Group 7: Sea road | Egypt | -- | -- | -- | -- | -- |
Group 7: Sea road | Ethiopia | 2013 | 12.2 | 45.6 | 42.2 | -- |
Group 7: Sea road | Philippines | -- | -- | -- | -- | -- |
Group 7: Sea road | Saudi Arabia | -- | -- | -- | -- | -- |
Group 7: Sea road | Sri Lanka | 2013 | 9.9 | 57.1 | 33 | -- |
Group 7: Sea road | Yemen | -- | -- | -- | -- | -- |
Group 8: China | Mainland China | 2015 | 5.1 | 10.8 | 84.2 | -- |
Group 8: China | Hong Kong SAR | -- | -- | -- | -- | -- |
Group 8: China | Macau SAR | -- | -- | -- | -- | -- |
* -- Data not available