Group | Country | Year | Total | Female | Female (%) | Per million inhabitants |
---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 471 | 126 | 26.8 | 30 |
Group 1: China Indochina corridor | Indonesia | 2009 | 21349 | -- | -- | 90 |
Group 1: China Indochina corridor | Malaysia | 2015 | 69864 | 33931 | 486 | 2261 |
Group 1: China Indochina corridor | Thailand | 2015 | 59416 | 16577 | 56.8 | 874 |
Group 1: China Indochina corridor | Vietnam | 2013 | 61663 | 27173 | 44.1 | 675 |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- | -- | |
Group 2: China Bangladesh India corridor | India | 2015 | 282994 | 39389 | 13.9 | 216 |
Group 3: China Pakistan corridor | Pakistan | 2015 | 55611 | 19097 | 34.3 | 294 |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | |
Group 4: China central Asia west Asia corridor | Iran | 2012 | 52656 | 15484 | 29.4 | 691 |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 89657 | 29240 | 32.6 | 1157 |
Group 5: New Eurasian landbridge | Kazakhstan | 2013 | 12552 | -- | -- | 734 |
Group 5: New Eurasian landbridge | Kyrgyzstan | 2015 | -- | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Mongolia | 2015 | -- | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Russia | 2015 | 449180 | -- | -- | 3131 |
Group 7: Sea road | Egypt | 2015 | 62208 | 26477 | 42.6 | 680 |
Group 7: Sea road | Ethiopia | 2013 | 4267 | 556 | 13 | 45 |
Group 7: Sea road | Philippines | 2013 | 18481 | 8872 | 48 | 189 |
Group 7: Sea road | Saudi Arabia | 2013 | -- | -- | -- | |
Group 7: Sea road | Sri Lanka | 2013 | 2276 | 851 | 37 | 111 |
Group 7: Sea road | Yemen | -- | -- | -- | -- | 0 |
Group 8: China | Mainland China | 2015 | 1619028 | -- | -- | 1177 |
Group 8: China | Hong Kong SAR | 2015 | 23675 | -- | -- | 3248 |
Group 8: China | Macau SAR | 2015 | 769 | 245 | 31.9 | 1308 |
Group | Country | Year | Total | Female | Female (%) | Per million inhabitants |
---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 794 | 188 | 23.7 | 51 |
Group 1: China Indochina corridor | Indonesia | 2009 | 41143 | -- | -- | 173 |
Group 1: China Indochina corridor | Malaysia | 2015 | 89861 | 43672 | 48.6 | 2,909 |
Group 1: China Indochina corridor | Thailand | 2015 | 108227 | 40802 | 56.1 | 1,593 |
Group 1: China Indochina corridor | Vietnam | 2013 | 128998 | 56846 | 44.1 | 1,412 |
Group 2: China Bangladesh India corridor | Bangladesh | 1997 | 6097 | 851 | 14 | 49 |
Group 2: China Bangladesh India corridor | India | -- | -- | -- | -- | -- |
Group 3: China Pakistan corridor | Pakistan | 2015 | 81306 | 27554 | 33.9 | 430 |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | 2012 | 95200 | 26631 | 28 | 1,250 |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 181544 | 66974 | 36.9 | 2,342 |
Group 5: New Eurasian landbridge | Kazakhstan | 2016 | 17421 | -- | -- | 976 |
Group 5: New Eurasian landbridge | Kyrgyzstan | 2015 | 3441 | 1742 | 50.6 | 579 |
Group 6: China Mongolia Russia corridor | Mongolia | 2015 | 1867 | 915 | 49 | 631 |
Group 6: China Mongolia Russia corridor | Russia | 2015 | 379411 | 152929 | 40.3 | 2,645 |
Group 7: Sea road | Egypt | 2015 | 127770 | 55467 | 43.4 | 1,396 |
Group 7: Sea road | Ethiopia | 2013 | 8221 | 1093 | 13.3 | 87 |
Group 7: Sea road | Philippines | 2013 | 26625 | 13168 | 49.5 | 273 |
Group 7: Sea road | Saudi Arabia | 2013 | 35324 | 8198 | 23.2 | 1,170 |
Group 7: Sea road | Sri Lanka | 2013 | 5705 | 2224 | 39 | 278 |
Group 7: Sea road | Yemen | -- | -- | -- | -- | -- |
Group 8: China | Mainland China | 2012 | 2069650 | -- | -- | 1,527 |
Group 8: China | Hong Kong SAR | 2014 | 28040 | -- | -- | 3,880 |
Group 8: China | Macau SAR | 2015 | 1688 | 569 | 33.7 | 2,873 |
* -- Data not available