Group | Country | Year | Business enterprise | Government | Higher education | Private non-profit | Not specified |
---|---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 4.3 | 49.4 | 37.7 | 8.5 | -- |
Group 1: China Indochina corridor | Indonesia | 2009 | 35.5 | 29.5 | 35 | -- | -- |
Group 1: China Indochina corridor | Malaysia | 2015 | 12.3 | 9.6 | 78.1 | -- | -- |
Group 1: China Indochina corridor | Thailand | 2015 | 50.9 | 12.3 | 35.9 | 0.9 | -- |
Group 1: China Indochina corridor | Vietnam | 2013 | 21.1 | 52.5 | 25.7 | 70 | -- |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | 2015 | 26.4 | 30.3 | 40 | 3.3 | -- |
Group 3: China Pakistan corridor | Pakistan | 2015 | -- | 13.2 | 86.8 | -- | -- |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | 2008 | 15 | 33.6 | 51.5 | -- | -- |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 46.7 | 7.3 | 46 | -- | -- |
Group 5: New Eurasian landbridge | Kazakhstan | -- | -- | -- | -- | -- | -- |
Group 5: New Eurasian landbridge | Kyrgyzstan | -- | -- | -- | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Mongolia | -- | -- | -- | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Russia | 2015 | 46.4 | -- | 20 | 0.3 | -- |
Group 7: Sea road | Egypt | 2015 | 5.4 | 35.2 | 59 | 0.3 | -- |
Group 7: Sea road | Ethiopia | 2013 | 0.5 | 56.4 | 40.6 | 2.5 | -- |
Group 7: Sea road | Philippines | 2013 | 63.2 | 11.2 | 25 | 0.5 | -- |
Group 7: Sea road | Saudi Arabia | -- | -- | -- | -- | -- | -- |
Group 7: Sea road | Sri Lanka | 2013 | 30.7 | 45.3 | 23.5 | 0.6 | -- |
Group 7: Sea road | Yemen | -- | -- | -- | -- | -- | -- |
Group 8: China | Mainland China | 2015 | 62.7 | 18.9 | 18.5 | -- | -- |
Group 8: China | Hong Kong SAR | 2014 | 40.9 | 2.2 | 57 | -- | -- |
Group 8: China | Macau SAR | 2015 | 0.7 | -- | 95.8 | 2.3 | 1.20% |
Group | Country | Year | Business enterprise | Government | Higher education | Private non-profit | Not specified |
---|---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 5.4 | 40.9 | 41.6 | 12.1 | -- |
Group 1: China Indochina corridor | Indonesia | 2009 | 18.4 | 27 | 54.5 | -- | -- |
Group 1: China Indochina corridor | Malaysia | 2015 | 11 | 7.5 | 81.6 | -- | -- |
Group 1: China Indochina corridor | Thailand | 2015 | 32.8 | 12.8 | 53.8 | 0.7 | -- |
Group 1: China Indochina corridor | Vietnam | 2013 | 14.4 | 35.5 | 49.2 | 1 | -- |
Group 2: China Bangladesh India corridor | Bangladesh | 1997 | -- | 67 | 33 | -- | -- |
Group 2: China Bangladesh India corridor | India | -- | -- | -- | -- | -- | -- |
Group 3: China Pakistan corridor | Pakistan | 2015 | -- | 9 | 91 | -- | -- |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | 2008 | 9 | 21.4 | 69.6 | -- | -- |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 26.6 | 4 | 69.4 | -- | -- |
Group 5: New Eurasian landbridge | Kazakhstan | 2013 | 18.3 | 22.4 | 53.6 | 5.7 | -- |
Group 5: New Eurasian landbridge | Kyrgyzstan | 2015 | 6.7 | 38.8 | 54.5 | -- | -- |
Group 6: China Mongolia Russia corridor | Mongolia | 2015 | 4.3 | 85.1 | 10.7 | -- | -- |
Group 6: China Mongolia Russia corridor | Russia | 2015 | 52.2 | 35.5 | 12.1 | 0.1 | -- |
Group 7: Sea road | Egypt | 2015 | 3.6 | 17.6 | 78.6 | 0.2 | -- |
Group 7: Sea road | Ethiopia | 2013 | 0.5 | 31.1 | 66.6 | 1.8 | -- |
Group 7: Sea road | Philippines | 2013 | 52 | 10.9 | 36.4 | 0.7 | -- |
Group 7: Sea road | Saudi Arabia | 2013 | 0.5 | 22.9 | 76.6 | 0 | -- |
Group 7: Sea road | Sri Lanka | 2013 | 21.1 | 31.9 | 46.8 | 0.2 | -- |
Group 7: Sea road | Yemen | -- | -- | -- | -- | -- | -- |
Group 8: China | Mainland China | 2012 | 56.8 | 16.4 | 26.8 | -- | -- |
Group 8: China | Hong Kong SAR | 2014 | 45 | 3.9 | 51 | -- | -- |
Group 8: China | Macau SAR | 2015 | 0.3 | -- | 98.1 | 1.1 | 0.5 |
* -- Data not available