Group | Country | Year | ISCED8 | ISCED7 | ISCED6 | ISCED5 | Non-tertiary qualifications |
Not specified |
---|---|---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 30.4 | 36.2 | 30.9 | 2.2 | 0.4 | -- |
Group 1: China Indochina corridor | Indonesia | -- | -- | -- | -- | -- | -- | -- |
Group 1: China Indochina corridor | Malaysia | 2015 | 24.6 | 39.8 | 26.7 | 1.8 | 2.1 | 5 |
Group 1: China Indochina corridor | Thailand | 2015 | 16.7 | 35 | 48.2 | 4.7 | -- | |
Group 1: China Indochina corridor | Vietnam | 2013 | 9.2 | 29.4 | 56.8 | 4.6 | -- | -- |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | 2005 | 13.2 | 51.4 | -- | 6.3 | 4.2 | 25 |
Group 3: China Pakistan corridor | Pakistan | 2015 | 6.1 | 86.8 | 7.1 | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | 2012 | 52.5 | 23.9 | 17.9 | 5.8 | -- | -- |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 28.9 | 67.6 | -- | 2 | 1.5 | -- |
Group 5: New Eurasian landbridge | Kazakhstan | -- | -- | -- | -- | -- | -- | -- |
Group 5: New Eurasian landbridge | Kyrgyzstan | -- | -- | -- | -- | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Mongolia | -- | -- | -- | -- | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Russia | -- | -- | -- | -- | -- | -- | -- |
Group 7: Sea road | Egypt | 2015 | 55 | 20.6 | 24.3 | -- | -- | -- |
Group 7: Sea road | Ethiopia | 2007 | 16.7 | 83.3 | -- | -- | -- | -- |
Group 7: Sea road | Philippines | 2013 | 10 | 14.9 | 71.7 | 2.4 | 0.8 | 0.2 |
Group 7: Sea road | Saudi Arabia | -- | -- | -- | -- | -- | -- | -- |
Group 7: Sea road | Sri Lanka | 2013 | 18.2 | 66.7 | -- | -- | -- | 15.1 |
Group 7: Sea road | Yemen | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Mainland China | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Hong Kong SAR | 2010 | 4.9 | 34.4 | -- | 3.4 | 0.8 | 56.5 |
Group 8: China | Macau SAR | 2015 | 56.9 | 19.6 | 8.6 | 0 | 0.5 | 14.3 |
Group | Country | Year | ISCED8 | ISCED7 | ISCED6 | ISCED5 | Non-tertiary qualifications |
Not specified |
---|---|---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 25.3 | 37.9 | 33.6 | 2.5 | 0.6 | -- |
Group 1: China Indochina corridor | Indonesia | 2005 | 14 | 86 | -- | -- | -- | -- |
Group 1: China Indochina corridor | Malaysia | 2015 | 25.3 | 40.5 | 26.9 | 1.5 | 1.8 | 4 |
Group 1: China Indochina corridor | Thailand | 2015 | 24.8 | 41 | 34.2 | -- | 0.1 | -- |
Group 1: China Indochina corridor | Vietnam | 2013 | 9.5 | 35.1 | 51.7 | 3.7 | -- | -- |
Group 2: China Bangladesh India corridor | Bangladesh | 1997 | 22.7 | 77.3 | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | -- | -- | -- | -- | -- | -- | -- |
Group 3: China Pakistan corridor | Pakistan | 2015 | 12.3 | 78 | 9.7 | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | 2012 | 62.3 | 21.5 | 12.1 | 3.8 | -- | -- |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 41.2 | 56.5 | -- | 1.3 | 1 | -- |
Group 5: New Eurasian landbridge | Kazakhstan | 2016 | 43.4 | -- | -- | -- | -- | -- |
Group 5: New Eurasian landbridge | Kyrgyzstan | 2015 | 43.1 | 54.4 | -- | 2.1 | 0.4 | -- |
Group 6: China Mongolia Russia corridor | Mongolia | 2015 | 31.6 | 43.5 | 24.9 | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Russia | 2015 | 29.4 | 70.6 | -- | -- | -- | -- |
Group 7: Sea road | Egypt | 2015 | 55.3 | 20.5 | 24.3 | -- | -- | -- |
Group 7: Sea road | Ethiopia | 2013 | 14.5 | 81.4 | -- | 2.8 | 1.3 | -- |
Group 7: Sea road | Philippines | 2013 | 13.4 | 20.3 | 62.3 | 2.3 | 0.7 | 1 |
Group 7: Sea road | Saudi Arabia | 2009 | 12.4 | 87.6 | -- | -- | -- | -- |
Group 7: Sea road | Sri Lanka | 2013 | 28.1 | 58.5 | -- | -- | -- | 13.5 |
Group 7: Sea road | Yemen | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Mainland China | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Hong Kong SAR | 2010 | 6 | 39.7 | 3.8 | 0.7 | 49.8 | |
Group 8: China | Macau SAR | 2015 | 57.8 | 23 | 6.7 | 0.1 | 0.5 | 11.9 |
* -- Data not available