Group | Country | Year | Natural sciences |
Engineering & technology |
Medical sciences |
Agricultural sciences |
NSE | Social sciences |
Humanities | SSH | Others/Not specified |
---|---|---|---|---|---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 13.6 | 19.7 | 15 | 17.3 | 65.5 | 30.8 | 3.7 | 34 | -- |
Group 1: China Indochina corridor | Indonesia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 1: China Indochina corridor | Malaysia | 2015 | 27.5 | 32.8 | 13.1 | 9 | 82.4 | 15.5 | 2 | 17.6 | -- |
Group 1: China Indochina corridor | Thailand | 2015 | 7.5 | 10.4 | 8.5 | 5.9 | 32.3 | 14.8 | 2 | 16.8 | 50.9 |
Group 1: China Indochina corridor | Vietnam | 2013 | 11.6 | 40.6 | 6.5 | 15 | 73.7 | 22.2 | 4.1 | 26.3 | -- |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | 2005 | 22.4 | 35.7 | 6.1 | 9.1 | 73.2 | 1.8 | -- | 1.8 | 25 |
Group 3: China Pakistan corridor | Pakistan | 2015 | 29.1 | 18.5 | 10.8 | 11.1 | 69.4 | 21.4 | 7.3 | 28.6 | 2 |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | 2012 | 16.5 | 30 | 18.2 | 13.3 | 78.1 | 21.9 | -- | 21.9 | -- |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 12.2 | 50.3 | 12.2 | 5.3 | 79.9 | 13.4 | 6.7 | 20.1 | -- |
Group 5: New Eurasian landbridge | Kazakhstan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 5: New Eurasian landbridge | Kyrgyzstan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Mongolia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 6: China Mongolia Russia corridor | Russia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 7: Sea road | Egypt | 2015 | 15.1 | 9.5 | 29.7 | 23.8 | 78.1 | 12.6 | 9.2 | 21.9 | -- |
Group 7: Sea road | Ethiopia | 2013 | 13.2 | 7.1 | 19 | 45.9 | 79.2 | 13.1 | 5.8 | 18.9 | 1.9 |
Group 7: Sea road | Philippines | 2013 | 10.1 | 60.9 | 5.9 | 11.1 | 88.1 | 6.7 | 3.8 | 10.5 | 1.4 |
Group 7: Sea road | Saudi Arabia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 7: Sea road | Sri Lanka | 2013 | 29.6 | 19.8 | 11.5 | 23.5 | 84.4 | 9.2 | -- | 9.2 | 6.3 |
Group 7: Sea road | Yemen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Mainland China | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Hong Kong SAR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Macau SAR | 2015 | 7.7 | 13.3 | 18.3 | -- | 39.2 | 29.3 | 12.1 | 41.4 | 19.4 |
Group | Country | Year | Natural sciences | Engineering & technology | Medical sciences | Agricultural sciences | NSE | Social sciences | Humanities | SSH | Others/ Not specified |
---|---|---|---|---|---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 15.5 | 18.8 | 12 | 17.5 | 63.8 | 31.2 | 5 | 36.2 | -- |
Group 1: China Indochina corridor | Indonesia | 2005 | 11.1 | 11.1 | 7.3 | 13.4 | 42.9 | 18.2 | 7.3 | 25.5 | 31.6 |
Group 1: China Indochina corridor | Malaysia | 2015 | 26.7 | 33.3 | 13.1 | 8.8 | 81.9 | 16 | 2.1 | 18.1 | -- |
Group 1: China Indochina corridor | Thailand | 2015 | 10.3 | 13.9 | 11 | 6.8 | 42 | 22 | 3.2 | 25.3 | 32.8 |
Group 1: China Indochina corridor | Vietnam | 2013 | 11.1 | 34.9 | 9.8 | 11.9 | 67.7 | 26.5 | 5.8 | 32.3 | -- |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 3: China Pakistan corridor | Pakistan | 2015 | 27.4 | 19.2 | 13 | 8.9 | 68.5 | 21.8 | 7.2 | 29.1 | 2.4 |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | 2012 | 16.4 | 26.1 | 21.2 | 11.6 | 75.3 | 24.7 | -- | 24.7 | -- |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 9.4 | 35.1 | 23.6 | 4.3 | 72.5 | 18.4 | 9.2 | 27.5 | -- |
Group 5: New Eurasian landbridge | Kazakhstan | 2013 | 29.6 | 29.1 | 6.2 | 12.5 | 77.4 | 10.3 | 12.3 | 22.6 | -- |
Group 5: New Eurasian landbridge | Kyrgyzstan | 2015 | 23.1 | 13.8 | 11 | 6.1 | 54 | 41.9 | 4.1 | 46 | -- |
Group 6: China Mongolia Russia corridor | Mongolia | 2015 | 34.4 | 11.2 | 11.9 | 15 | 75.5 | 24.5 | -- | 24.5 | -- |
Group 6: China Mongolia Russia corridor | Russia | 2015 | 22.9 | 61.1 | 4.2 | 3 | 91.1 | 5.5 | 3.4 | 8.9 | -- |
Group 7: Sea road | Egypt | 2015 | 12.6 | 9.9 | 34.6 | 15.2 | 72.3 | 15.8 | 11.9 | 27.7 | -- |
Group 7: Sea road | Ethiopia | 2013 | 15.3 | 9.5 | 18.5 | 30.2 | 73.5 | 16.8 | 7.2 | 24 | 2.5 |
Group 7: Sea road | Philippines | 2013 | 10.8 | 52.6 | 7.1 | 12.6 | 83.1 | 103 | 3.6 | 13.9 | 3 |
Group 7: Sea road | Saudi Arabia | 2009 | 16.8 | 43 | 0.7 | 2.6 | 63.1 | -- | 0.5 | 0.5 | 36.4 |
Group 7: Sea road | Sri Lanka | 2013 | 24.5 | 20.3 | 17.1 | 18.7 | 80.6 | 12.4 | -- | 12.4 | 7 |
Group 7: Sea road | Yemen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Mainland China | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Hong Kong SAR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Macau SAR | 2015 | 7.8 | 11 | 16 | -- | 34.8 | 30.2 | 14.2 | 44.4 | 20.8 |
* -- Data not available