Group | Country | Year | Business enterprise |
Government | Higher education |
Private non-profit |
Not distributed |
---|---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 13.5 | 31.2 | 18.2 | 37.1 | -- |
Group 1: China Indochina corridor | Indonesia | 2013 | 25.7 | 39.4 | 34.9 | -- | -- |
Group 1: China Indochina corridor | Malaysia | 2015 | 52 | 19.6 | 28.5 | -- | -- |
Group 1: China Indochina corridor | Thailand | 2015 | 70.2 | 10 | 18.9 | 1 | -- |
Group 1: China Indochina corridor | Vietnam | 2013 | 51.7 | 42.2 | 5.3 | 0.7 | -- |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | 2015 | 13.6 | 52.5 | 3.9 | -- | -- |
Group 3: China Pakistan corridor | Pakistan | 2015 | -- | 40.6 | 59.4 | -- | -- |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | 2008 | 10.6 | 56.1 | 33.3 | -- | -- |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 49.8 | 9.7 | 40.5 | -- | -- |
Group 5: New Eurasian landbridge | Kazakhstan | 2013 | 29.4 | 29.7 | 30.7 | 10.2 | -- |
Group 5: New Eurasian landbridge | Kyrgyzstan | 2015 | 14 | 71.4 | 14.6 | -- | -- |
Group 6: China Mongolia Russia corridor | Mongolia | 2015 | 7.3 | 80.1 | 9.7 | -- | 2.9 |
Group 6: China Mongolia Russia corridor | Russia | 2015 | 59.2 | 31.1 | 9.6 | 0.1 | -- |
Group 7: Sea road | Egypt | 2015 | 6.2 | 33 | 60.8 | 0.1 | -- |
Group 7: Sea road | Ethiopia | 2013 | 1.2 | 24.5 | 74.1 | 0.2 | -- |
Group 7: Sea road | Philippines | 2013 | 35.7 | 29.7 | 33.7 | 0.8 | -- |
Group 7: Sea road | Saudi Arabia | 2013 | -- | -- | -- | -- | -- |
Group 7: Sea road | Sri Lanka | 2013 | 44.9 | 34.8 | 20 | 0.3 | -- |
Group 7: Sea road | Yemen | -- | -- | -- | -- | -- | -- |
Group 8: China | Mainland China | 2015 | 76.8 | 16.2 | 7 | -- | -- |
Group 8: China | Hong Kong SAR | 2014 | 44.5 | 3.9 | 51.6 | -- | -- |
Group 8: China | Macau SAR | 2008 | -- | -- | 98.6 | 1.4 | -- |
Group | Country | Year | Business enterprise |
Government | Higher education |
Private non-profit |
Abroad | Not distributed |
---|---|---|---|---|---|---|---|---|
Group 1: China Indochina corridor | Cambodia | 2015 | 19.4 | 23.5 | 0.1 | 22.1 | 34.9 | -- |
Group 1: China Indochina corridor | Indonesia | 2001 | 14.7 | 84.5 | 0.2 | -- | -- | 0.7 |
Group 1: China Indochina corridor | Malaysia | 2015 | 11.4 | 35.7 | 7 | -- | 1.7 | 44.3 |
Group 1: China Indochina corridor | Thailand | 2015 | 66.2 | 20.5 | 5.5 | 0.1 | 1.5 | 6 |
Group 1: China Indochina corridor | Vietnam | 2013 | 40 | 55.9 | 0.8 | -- | 1.5 | 1.8 |
Group 2: China Bangladesh India corridor | Bangladesh | -- | -- | -- | -- | -- | -- | -- |
Group 2: China Bangladesh India corridor | India | -- | -- | -- | -- | -- | -- | -- |
Group 3: China Pakistan corridor | Pakistan | 2015 | -- | 67 | 25.5 | 0.3 | 2.7 | 4.6 |
Group 4: China central Asia west Asia corridor | Afghanistan | -- | -- | -- | -- | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Iran | 2008 | 30.9 | 61.6 | 7.4 | -- | -- | -- |
Group 4: China central Asia west Asia corridor | Turkey | 2014 | 50.9 | 26.3 | 18.4 | 3.4 | 1.1 | -- |
Group 5: New Eurasian landbridge | Kazakhstan | 2013 | 28.9 | 63.7 | -- | -- | 80 | 6.6 |
Group 5: New Eurasian landbridge | Kyrgyzstan | 2015 | 8.7 | 89.2 | 0.2 | -- | 1 | 0.8 |
Group 6: China Mongolia Russia corridor | Mongolia | 2015 | 7.3 | 80.1 | 9.7 | -- | -- | 2.9 |
Group 6: China Mongolia Russia corridor | Russia | 2015 | 26.5 | 69.5 | 1.2 | 0.2 | 2.6 | -- |
Group 7: Sea road | Egypt | 2015 | 6.2 | 93.7 | -- | 0.1 | -- | -- |
Group 7: Sea road | Ethiopia | 2013 | 0.7 | 79.1 | 1.8 | 0.2 | 2.1 | 16 |
Group 7: Sea road | Philippines | 2013 | 36.9 | 51.6 | 9 | 0.2 | 1.8 | 0.5 |
Group 7: Sea road | Saudi Arabia | 2013 | -- | -- | -- | -- | -- | -- |
Group 7: Sea road | Sri Lanka | 2013 | 40.7 | 53.9 | -- | -- | 5 | 0.4 |
Group 7: Sea road | Yemen | -- | -- | -- | -- | -- | -- | -- |
Group 8: China | Mainland China | 2015 | 74.7 | 21.3 | -- | -- | 0.7 | -- |
Group 8: China | Hong Kong SAR | 2014 | 46.4 | 46.5 | -- | -- | 7 | -- |
Group 8: China | Macau SAR | 2015 | -- | 87.2 | 6.2 | 0.5 | -- | 6.1 |
* -- Data not available