Country 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Afghanistan -- -- 0.04 0.02 -- 0.29 0.21 0.57 -- 0.29 -- --
Bangladesh 10.84 12.44 21.94 40.11 54.56 44.94 75.74 83.04 128.99 160.84 192.41 285.73
Cambodia 4.8 9.46 39.43 44 54.5 59.13 85.1 141.78 130.02 171.92 203.82 245.68
Egypt 18.31 19.25 23.76 37.92 54.1 64.23 78.3 94.23 99.63 104.59 108.87 144.16
Ethiopia 0.39 0.46 0.28 2.83 3.25 1.65 1.67 1.97 8.06 2.64 27.09 57.15
Hong Kong SAR 2998.86 3185.98 3807.21 4367.41 4904.43 3405.66 7000.52 15704.9 23293.65 30359.31 47858.71 17206.66
India 33.5 37.25 54.07 90.7 108.77 132.28 191.27 282.66 276.11 504.7 397.35 493.71
Indonesia 22.7 27.02 55.28 95.44 158.46 116.62 150.68 182.59 228.21 242.27 298.16 265.62
Iran 16.65 38.94 64.53 89.6 68.53 83.11 149.78 177.55 125.2 278.04 501.42 148.45
Kazakhstan 3.47 -- 19.34 -- 39.72 58.04 46.03 32.27 37.54 57.89 56.95 31.93
Kyrgyzstan -- -- -- -- -- -- -- 40.4 27.39 21.77 14.14 --
Malaysia 44.6 46.28 51.72 54.16 158.79 138.24 125.16 190.18 474.77 577.87 360.46 321.96
Mongolia 1.06 1.47 2.42 3.19 2.85 19.72 3.65 15.06 13.68 1.52 4.24 -0.2
Pakistan 9.74 16.78 33.11 89.51 122.2 105.58 92.02 99.92 60.63 78.4 100.5 115.74
Philippines 20.06 23.26 -27.82 -80.18 27.99 57.01 68.58 102.18 100.37 159.51 136.06 207.22
Russian Federation 33.39 71.77 91.07 185.6 372.89 136.71 218.2 331.97 304.99 299.19 440.15 300.57
Saudi Arabia 30.96 42.15 49.01 53.68 92.27 85.72 94.94 148.53 233.68 263.05 182.23 190.23
Sri Lanka 6.95 10.3 18.97 35.04 41.6 42.69 65.07 86.12 90.95 112.16 109.86 128.82
Thailand 16.84 19.96 23.31 33.96 47.74 44.54 58.3 73.82 123.01 -116.95 -23.8 104.28
Turkey 32.01 42.16 66.16 83.15 84.59 64.43 113.68 168.77 169.19 203.51 230.03 182.87
Vietnam 18.21 26.6 43.27 81.37 122.54 142.71 240.68 392.31 358.13 449.08 512.17 537.02
World 8516.43 10690.04 13415.35 15662.4 19554.67 15332.39 21175.39 33485.99 47936.67 54929.73 70554.92 42611.8
Yemen -- -- -- 13.18 -- 11.73 11.49 -- -- 29.85 -- --

* -- Data not available