Country 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Bangladesh 0.7 0.38 0.62 0.85 1.25 1.48 0.97 0.82 0.71 0.28 -1.17 -1.87
Cambodia -0.07 -0.07 0.25 0.26 -0.01 0.15 -0.13 -0.05 -1.88 -0.39 -0.17 -0.57
China -3052.14 -3425.79 -4784.85 -5951.79 -7534.45 -5827.94 -6468.03 -8156.86 -8543.6 -8181.4 -7779.58 -5940.58
Egypt 0.07 -- 0.99 0.52 0.33 0.36 0.43 0.06 0.07 0.11 0.06 -0.01
Ethiopia -- -- -- -- -- -- -- -- -- -- -- --
India -34.36 -77.26 -142.55 -300.26 -657.72 -456.37 -843.75 -1376 -1724.3 -1149.4 -2430.65 -2165.8
Indonesia -9.85 -21.92 -28.14 -24.77 -28.55 -22.22 -30.9 -44.72 -31.49 -32.14 -294.28 -316.15
Iran 0 -- 0.01 0.09 0.07 -0.028 -- -- -- -- -- --
Kazakhstan -- -- -- -- -- -- 0.018 -- -- 0.014 -- --
Kyrgyzstan -- -- -- -- -- -- -- -- -- -- -- --
Malaysia -2.32 -24.38 -16.41 -38.31 -21.45 -6.79 -3.55 -7.76 1.89 5.88 -9.01 -15.42
Mongolia -- -- -- -- -- -- -- -- -- -- -- --
Pakistan 0.4 0.63 0.2 0.7 0.23 0.07 0.03 0.27 0.45 0.073 0.32 -0.05
Philippines 2.69 -58.53 -40.68 -113.49 -115.24 -7.52 -2.99 -5.04 -14.15 -3.78 -1.7 -1.39
Russian Federation -0.71 -0.99 -4.44 -6.49 2.33 -1.66 -0.79 3.59 0.42 0.79 0.28 -4.89
Saudi Arabia 2.36 2.74 2.09 3.28 9.93 3.28 4.39 3.76 5.58 10.87 2.32 4.18
Sri Lanka -0.24 -0.07 -0.27 -0.42 -0.75 -0.02 -1.5 -1.08 -0.9 -1.43 -0.85 -0.31
Thailand -30.44 -33.14 -38.34 -64.53 -77.77 -67.73 -72.53 -85.76 -98.94 -99.75 -109.29 -110.53
Turkey -7.07 -4.97 -6.31 -11.97 -13.75 -22.72 -31.4 -32.14 -31.9 -40.46 -49.63 -54.02
Vietnam -11.3 -4.7 -7.78 -11.05 -16.09 -5.91 -9.64 -19.72 -18.35 -15.89 -13.38 -27.65
World -4293.05 -4908.19 -6625.42 -8768.8 -11329.13 -9207.28 -10841.52 -14822.36 -16092.64 -16305.33 -18446.72 -16665.43
Yemen -- -- -- -- -- -- -- -- -- -- -- --

* -- Data not available