Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 0.06 | 0.27 | 0.04 | 0.044 | 0.1 | 0.29 | 0.21 | 0.57 | 0.5 | 0.29 | 1.27 | 0.71 |
Bangladesh | 10.87 | 12.45 | 21.95 | 40.11 | 54.56 | 44.94 | 75.77 | 83.2 | 129.22 | 161.23 | 192.48 | 285.87 |
Cambodia | 4.81 | 9.48 | 39.47 | 44.05 | 54.62 | 59.26 | 85.22 | 141.94 | 130.23 | 172.07 | 204.08 | 245.84 |
Egypt | 18.35 | 19.26 | 24.07 | 38.08 | 54.82 | 64.75 | 78.35 | 94.37 | 99.75 | 104.77 | 109.13 | 144.39 |
Ethiopia | 0.39 | 0.46 | 0.28 | 2.83 | 3.25 | 1.65 | 1.67 | 1.98 | 8.07 | 2.64 | 27.09 | 57.16 |
Hong Kong SAR | 3246.11 | 3459.51 | 4077.68 | 4711.24 | 5226.27 | 3650.64 | 7255.05 | 15962 | 23666.61 | 31005.69 | 48418.28 | 17479.18 |
India | 35.18 | 40.18 | 57.82 | 94.29 | 113.09 | 136.59 | 196.05 | 289.42 | 299.72 | 517.51 | 444.74 | 505.68 |
Indonesia | 25.87 | 30.71 | 61.74 | 103.15 | 169.05 | 128.16 | 172.03 | 213.26 | 270.21 | 295.39 | 365.82 | 345.3 |
Iran | 16.66 | 38.98 | 64.54 | 89.6 | 68.54 | 83.11 | 149.79 | 177.56 | 125.25 | 278.09 | 501.54 | 148.61 |
Kazakhstan | 3.47 | 8.59 | 19.34 | 24.69 | 39.72 | 58.04 | 47.54 | 32.27 | 37.54 | 57.94 | 56.96 | 31.95 |
Kyrgyzstan | 0.35 | 2.76 | 6.57 | 40.43 | 39.3 | 48.49 | 40.56 | 40.44 | 27.41 | 21.79 | 14.14 | 13.63 |
Malaysia | 48.21 | 55.19 | 59.64 | 73.26 | 171.2 | 149.97 | 140.35 | 205.85 | 488.29 | 587.69 | 373.24 | 333.6 |
Mongolia | 1.07 | 1.58 | 2.42 | 3.2 | 2.85 | 19.72 | 3.65 | 15.07 | 13.68 | 1.54 | 4.25 | 0.71 |
Pakistan | 9.76 | 16.82 | 33.34 | 90.21 | 122.74 | 105.84 | 93 | 100.49 | 61.2 | 79.4 | 101.34 | 117.25 |
Philippines | 22.07 | 26.41 | 30.57 | 39.03 | 63.23 | 67.12 | 77.63 | 121.16 | 177.12 | 193.4 | 291.99 | |
Russian Federation | 54.67 | 88 | 104.31 | 205.95 | 398.39 | 162.86 | 241.7 | 335.85 | 317.58 | 322.56 | 448.81 | 306.82 |
Saudi Arabia | 30.97 | 42.16 | 49.01 | 53.69 | 92.31 | 85.73 | 94.98 | 148.54 | 233.69 | 263.05 | 182.24 | 190.24 |
Sri Lanka | 7.05 | 10.45 | 19.47 | 35.24 | 42.84 | 42.9 | 65.45 | 87.17 | 92.06 | 113.5 | 110.43 | 129.95 |
Thailand | 21.64 | 27.38 | 34.47 | 48.6 | 67.98 | 61.26 | 78.22 | 105 | 146.59 | 319.78 | 228.22 | 187.1 |
Turkey | 32.04 | 42.5 | 66.75 | 83.71 | 85.41 | 65.19 | 114.74 | 170.27 | 170.8 | 206.08 | 232.98 | 185.64 |
Vietnam | 18.66 | 27.36 | 44.58 | 84.63 | 125.84 | 147.41 | 252.4 | 413.4 | 377.54 | 471.93 | 537.7 | 568.97 |
World | 10480.57 | 12843.39 | 15710.18 | 18557.42 | 22474.01 | 18166.76 | 24849.92 | 37712.34 | 52604.71 | 60110.68 | 75803.56 | 47386.19 |
Yemen | 1.7 | 4.41 | 7.91 | 13.18 | 15.19 | 11.73 | 11.49 | 14.77 | 41.09 | 29.85 | 20.24 | 10.39 |
* -- Data not available