Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 0.74 | 0.55 | 0.77 | 1.61 | 1.33 | 1.61 | 1.06 | 0.86 | 0.73 | 0.3 | 0.16 | 0.06 |
Cambodia | 0.28 | 0.29 | 0.34 | 0.39 | 0.21 | 0.22 | 0.03 | 1.35 | 1.08 | 0.22 | 0.22 | 0.03 |
China | 107 | 118.18 | 115.76 | 130.37 | 132.94 | 162.19 | 166.88 | 134.87 | 113.49 | 99.7 | 104.01 | 93.69 |
Egypt | 0.08 | 0.55 | 1.03 | 0.56 | 0.47 | 0.54 | 0.47 | 0.15 | 0.11 | 0.14 | 0.07 | 0.03 |
Ethiopia | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- |
India | 5.59 | 6.88 | 20.88 | 17.65 | 5.03 | 4.55 | 3.97 | 11.18 | 58.96 | 6.4 | 10.14 | 2.66 |
Indonesia | 5.97 | 4.6 | 4.18 | 4.26 | 2.63 | 2.13 | 1.47 | 1.68 | 1.47 | 0.79 | 0.93 | 0.73 |
Iran | 0.01 | -- | 0.03 | 0.13 | 0.08 | 0.01 | -- | 0 | -- | -- | -- | -- |
Kazakhstan | 0.05 | -- | -- | -- | 0.15 | -- | 0.02 | -- | -- | 0.07 | -- | 0.03 |
Kyrgyzstan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Malaysia | 6.3 | 6.48 | 5.49 | 6.86 | 6.73 | 7.64 | 10.22 | 20.82 | 43.75 | 33.53 | 34.87 | 15.58 |
Mongolia | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Pakistan | 0.41 | 0.65 | 0.29 | 0.89 | 0.27 | 0.14 | 0.1 | 0.3 | 0.47 | 0.13 | 0.53 | 0.06 |
Philippines | 15.89 | 20.15 | 19.41 | 24.92 | 24.84 | 2.59 | 1.91 | 2.37 | 0.53 | 0.74 | 0.78 | 0.64 |
Russian Federation | 1.14 | 0.89 | 1.11 | 10.55 | 8.07 | 1.81 | 4.69 | 5.41 | 4.96 | 2.3 | 2.06 | 0.19 |
Saudi Arabia | 2.37 | 2.76 | 3.76 | 4.06 | 13.53 | 4.99 | 5.14 | 6.11 | 10.56 | 16.41 | 5.97 | 7.27 |
Sri Lanka | 0.92 | 0.33 | 0.76 | 0.79 | 1.12 | 1.02 | 0.98 | 1.25 | 0.56 | 0.61 | 0.74 | 0.93 |
Thailand | 6.34 | 9.69 | 8.62 | 7.29 | 5.48 | 5.69 | 12.55 | 18.08 | 14.67 | 16.14 | 11.55 | 25.62 |
Turkey | 2.41 | 3.61 | 4.01 | 4.51 | 6.85 | 3.34 | 5.31 | 7.96 | 4.62 | 4.55 | 7.71 | 4.03 |
Vietnam | 2.91 | 5.33 | 3.97 | 3.02 | 6.03 | 7.94 | 8.18 | 9.08 | 5.25 | 4.64 | 5.91 | 2.65 |
World | 1238.36 | 1277.8 | 1311.48 | 1578.62 | 1486.1 | 1010.97 | 1155.45 | 1294.73 | 1301.58 | 1257.99 | 1183.72 | 1039.86 |
Yemen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
* -- Data not available