Country 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Afghanistan -- -- 0.00 0.02 -- 0.00 0.00 0.00 -- 0.01 -- --
Bangladesh 0.02 0.01 0.00 0.01 0.00 0.00 0.03 0.16 0.23 0.39 0.07 0.14
Cambodia 0.01 0.02 0.04 0.05 0.12 0.13 0.12 0.16 0.21 0.15 0.26 0.16
Egypt 0.04 0.01 0.32 0.16 0.72 0.52 0.05 0.14 0.12 0.18 0.26 0.22
Ethiopia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.01
Hong Kong SAR 247.25 273.53 270.47 343.83 321.83 244.98 254.53 257.10 372.97 646.38 559.57 272.52
India 1.67 2.92 3.75 3.59 4.32 4.30 4.78 6.76 23.61 12.81 47.39 11.96
Indonesia 3.17 3.69 6.45 7.71 10.59 11.55 21.34 30.67 42.00 53.12 67.66 79.68
Iran 0.00 0.04 0.01 0.01 0.01 0.00 0.01 0.02 0.05 0.05 0.12 0.16
Kazakhstan 0.00 -- 0.00 -- 0.00 0.00 1.52 0.00 0.00 0.05 0.01 0.02
Kyrgyzstan -- -- -- -- -- -- -- 0.04 0.03 0.02 0.00 --
Malaysia 3.61 8.91 7.92 19.10 12.42 11.73 15.20 15.67 13.52 9.82 12.79 11.64
Mongolia 0.01 0.11 0.00 0.01 0.00 0.00 0.01 0.01 0.00 0.02 0.01 0.91
Pakistan 0.01 0.04 0.23 0.70 0.54 0.26 0.98 0.57 0.56 1.00 0.85 1.51
Philippines 2.02 3.15 58.39 119.21 35.24 10.10 9.05 15.27 20.79 17.61 57.34 84.77
Russian Federation 21.28 16.23 13.24 20.35 25.50 26.14 23.49 3.88 12.59 23.37 8.67 6.25
Saudi Arabia 0.01 0.01 0.01 0.01 0.05 0.01 0.04 0.01 0.01 0.00 0.01 0.00
Sri Lanka 0.10 0.15 0.50 0.20 1.24 0.21 0.39 1.05 1.11 1.33 0.58 1.13
Thailand 4.80 7.42 11.16 14.64 20.24 16.73 19.92 31.18 23.58 436.73 252.02 82.82
Turkey 0.03 0.34 0.59 0.56 0.82 0.77 1.05 1.50 1.60 2.57 2.95 2.77
Vietnam 0.44 0.75 1.31 3.26 3.30 4.70 11.72 21.08 19.41 22.85 25.53 31.95
World 1964.15 2153.35 2294.82 2895.03 2919.34 2834.37 3674.53 4226.34 4668.03 5180.95 5248.64 4774.39
Yemen -- -- -- 0.00 -- 0.00 0.00 -- -- 0.00 -- --

* -- Data not available