Country 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Bangladesh 0.05 0.17 0.14 0.76 0.08 0.12 0.1 0.04 0.02 0.02 1.33 1.93
Cambodia 0.36 0.36 0.09 0.13 0.23 0.07 0.15 1.4 2.97 0.61 0.39 0.59
China 3159.14 3543.97 4900.61 6082.15 7667.39 5990.13 6634.9 8291.73 8657.09 8281.1 7883.58 6034.27
Egypt 0.01 NaN 0.04 0.04 0.14 0.18 0.04 0.08 0.04 0.02 0.01 0.04
Ethiopia -- -- -- -- -- 0 -- -- -- -- -- --
India 39.95 84.15 163.43 317.91 662.75 460.92 847.72 1387.18 1783.26 1155.8 2440.78 2168.46
Indonesia 15.82 26.52 32.32 29.03 31.18 24.36 32.37 46.39 32.96 32.93 295.21 316.88
Iran 0.01 0.01 0.02 0.05 0.02 0.03 0.03 -- -- 0.36 -- 0.21
Kazakhstan -- -- -- -- -- -- -- -- -- 0.05 -- --
Kyrgyzstan -- -- -- -- -- -- -- 0.06 -- 0.02 -- --
Malaysia 8.62 30.86 21.91 45.17 28.18 14.43 13.77 28.58 41.87 27.65 43.88 30.99
Mongolia -- -- -- -- -- -- 0.02 -- -- -- 0.01 0.8
Pakistan 0.01 0.02 0.09 0.2 0.04 0.08 0.06 0.04 0.02 0.05 0.21 0.12
Philippines 13.2 78.68 60.08 138.42 140.08 10.11 4.9 7.41 14.68 4.52 2.48 2.04
Russian Federation 1.85 1.88 5.55 17.04 5.74 3.47 5.47 1.82 4.54 1.51 1.77 5.08
Saudi Arabia 0.01 0.03 1.67 0.78 3.61 1.72 0.76 2.35 4.99 5.54 3.65 3.09
Sri Lanka 1.16 0.4 1.03 1.21 1.88 1.04 2.49 2.33 1.46 2.04 1.59 1.24
Thailand 36.79 42.83 46.95 71.82 83.25 73.42 85.07 103.84 113.61 115.89 120.84 136.15
Turkey 9.48 8.58 10.33 16.47 20.6 26.06 36.71 40.1 36.52 45.01 57.35 58.05
Vietnam 14.21 10.03 11.75 14.07 22.12 13.86 17.82 28.81 23.61 20.53 19.28 30.3
World 5531.41 6185.99 7936.89 10347.42 12815.23 10218.25 11996.97 16117.1 17394.22 17563.32 19630.44 17705.29
Yemen -- -- -- -- -- -- -- -- -- -- 0.01 --

* -- Data not available